Top Stories
For confirm Investments/Re-sale/Reday to move Call:
+91-9711984904
+91-9711984904
Hi,
Below are some inventories in Gurgaon and nearby. Please match your requirement out of them.
| Sr No. | PROJECT NAME | SIZE | BEDROOM | DEMAND |
| 1 | Godrej Frontier | 1821sqft | 3 BR | 5500/ |
| 2 | ERA SEC 103 | 1700 SQFT | 3BR | 3750/ |
| 3 | ERA SEC 103 ph-2 | 1368 sqft | 2BR | 3800 |
| 4 | Era sec 103 | 2000 SQFT | 3 BR | 3500 BOOKED 3000 |
| 5 | Era sec 103 | 2098 sqft | 3BR+SER | 3500/ |
| 6 | Era sec 103 Ph-3 unallotted | 2000 SQFT | 3BR | 3800 Booked 3500 |
| 7 | Unitech Fresco | 1816 SQFT | 3BR | 1.60 Cr Ready to move |
| 8 | INDIABULLS CENTRUM PARK | 1600 SQFT | 3BR | Market rate |
| 9 | Kashish Manor One | 1455 sqft | 2BR | Market rate |
| 10 | Diplomatic Green, Puri 111 | 2950 sqft | 4BR | 7000/ |
| 11 | Ansal Fernhills | 1618 sqft | 2BR+S | Market rate |
| 12 | Raheja Navodya | 1498 sqft | 2BR | 3500/ |
| 13 | JMD Garden | 2020 sqft | 4 BR | 1.55 Cr Ready to move |
| 14 | Vatika city emelia | 1600 sqft | 3BR | 1.50 Cr |
| 15 | Antriksh Height 84 | 1200 Sqft | 2BR | 4200/ |
| 16 | Antriksh Height 84 | 1125 SQFT | 2BR | 4325/ |
| 17 | Capital sec 70 A | 1980 SQFT | 3BR | 5900/ |
| 18 | Cosmos 99 | 1970 sqft | 3BR | 4150/ |
| 19 | ROOTS COURTYARD S.ROAD | 1700 sqft | 3BR | 7000/ |
| 20 | ERA SKY-VILLA SEC-68 | 1446 sqft | 2BR | Market rate |
| 21 | BPTP Amstoria | 225 sqyd | plot | 60K |
| 22 | Spire condominium 106 | 700 SQFT | Studio appt | Market rate |
| 23 | Spire condominium 106 | 1000 sqft | 2BR | Market rate |
| 24 | Kashish Manor One | 1715 SQFT | 3BR | 6150 Booked 5960 |
| 25 | Kashish Manor One | 1455 sqft | 2BR | 6500/ |
| 26 | Tulip petals sector 89 | 1550 sqft | 3BR | 4500/ Ready to move |
| 27 | Crescent Parc | 1880 sqft | 4BR | 3100/ |
| 28 | Crescent Parc | 1712 SQFT | 4BR | 3000/ |
| 29 | Krish City Bhiwadi | 915 sqft | 2BHK | 22 Lac total |
| 30 | Avalon Homes Bhiwadi | 390 sqft | 1BHK | Market rate |
| 31 | Era 86 Gurgaon | 1890 sqft | 3BHK | 3200/ |
| 32 | Era cosmo city sec 103 | 2000 sqft | 3BHK+S | 3600/ |
| 33 | Today Canary green 73 | 1275 sqft | 2bhk | 4500/ |
| 34 | Tashee capital Gateway | 1695 sqft | 3BHK | Market rate |
| 35 | ATS Kocoon | 1745 sqft | 3BHK | Market rate |
| 36 | Sidhartha Estella | 1640 sqft | 3BHK | Market rate |
Feel free to call anytime at +91-9711984904 or mail me manishranjan.ranjan@gmail.com
Regards,
Manish Ranjan
+91-9711984904
No comments:
Post a Comment